| New
Botany |
Terra |
![]() |
|
| Rotation period (hr) | 36.30 | 23.9 | |
| Axial tilt (°) | 22.0 | 23.4 | |
| Year (Earth days) | 338.2 | 365.2 | |
| Radius (km) | 8239 | 6370 | |
| Average surface gravity (m/s²) | 9.40 | 9.83 | |
| Escape velocity (km/s) | 12.45 | 11.19 | |
| Horizon distance (m) | 3515 | 3091 | |
| Atmospheric pressure (mbar) | 1204 | 1013 | |
| Typical surface temp. (°C) | 19.2 | 15.8 | |
| Volcanism | Moderate | Mild | |
| Atmospheric makeup | N2 72%
O2 25% Ar 0.8% CO2 0.5% H20 0.41% |
N2 77% O2 21% Ar 0.9% CO2 0.01% H2O 0.05% |